<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ethmeridian.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ethmeridian.com/</loc>
		<lastmod>2026-11-20T04:02:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/lido-contributors-release-testnet-only-tee-signer-for-ethereum-validators/</loc>
		<lastmod>2026-11-20T04:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/G3LVj-r2gcRa1736kSL8P.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/coinbase-borrow-reaches-new-york-with-eth-collateral-available-at-launch/</loc>
		<lastmod>2026-11-20T03:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/svMS7U5mQyRjiGoGxeOpf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/ethenas-usde-reached-4-87-billion-in-q3-2026-alea-research-reports/</loc>
		<lastmod>2026-11-20T03:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/eWsZC0tIymeKr4bg0xtMJ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/why-vitalik-buterin-sees-eip-8037-as-a-path-to-safer-ethereum-scaling/</loc>
		<lastmod>2026-11-20T03:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/B-gKYg-KkTTaeyRPkfUFk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/nrw-bank-issues-tokenized-bond-on-ethereum-settles-via-pontes/</loc>
		<lastmod>2026-11-20T03:37:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/uniswap-labs-proposes-new-bridge-route-for-x-layer-protocol-fees/</loc>
		<lastmod>2026-11-20T03:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/TM46x6B25lMTJpd-SH9LT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/vitalik-buterin-suggests-merkle-tree-claims-for-airdrops-amid-eip-8037-cost-questions/</loc>
		<lastmod>2026-11-20T03:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/q07SnHe8RyTe9hd4p0S-L.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/ethereum-stealth-address-working-group-plans-erc-5564-and-wallet-integration-work/</loc>
		<lastmod>2026-11-20T03:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/dAI2T8WyjeZL_VQJUWI3O.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/binance-eth-reserves-estimated-at-lowest-level-since-2021/</loc>
		<lastmod>2026-11-20T03:31:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/solidity-0-8-39-fixes-storage-copy-bug-affecting-recursive-structs/</loc>
		<lastmod>2026-11-20T03:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/NP7avLJh8eyFU_Vceg5mG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/wallet-linked-to-binance-hacker-transfers-137600-eth-to-12-wallets/</loc>
		<lastmod>2026-11-20T03:04:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/btcs-reports-54-million-in-aave-debt-backed-by-eth-collateral/</loc>
		<lastmod>2026-11-20T02:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/glamsterdam-timing-hinges-on-smart-contract-compatibility-review/</loc>
		<lastmod>2026-11-20T02:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/1NuLNFr2gFsQtsd495oQS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/solidity-v0-8-39-fixes-recursive-struct-storage-bug/</loc>
		<lastmod>2026-11-20T02:31:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/sky-founder-says-usds-remains-overcollateralized-amid-market-concerns/</loc>
		<lastmod>2026-11-20T01:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/glamsterdam-compatibility-review-leaves-mainnet-timing-open/</loc>
		<lastmod>2026-11-20T01:33:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/20/glamsterdam-could-slip-to-may-2027-over-contract-compatibility-concerns/</loc>
		<lastmod>2026-11-20T01:33:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/arbitrum-nitro-v3-12-4-adds-a-cap-for-pending-conditional-transactions/</loc>
		<lastmod>2026-11-19T23:14:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/variational-opens-omnis-public-mainnet-on-arbitrum-2/</loc>
		<lastmod>2026-11-19T22:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/E5QWgkim_KwFVaQTe9Fqp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/bitmine-reports-6-08-million-eth-in-treasury-nearing-its-5-supply-goal/</loc>
		<lastmod>2026-11-19T20:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/RqwMY4WSbVf_sN0NXyUhB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/YKURS9MSBeiGmoNziSPS6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/goldman-sachs-reported-1-22b-in-ether-etf-holdings-for-q3-2026/</loc>
		<lastmod>2026-11-19T20:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/TVV-KonwKOIeNxK3fNweU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/judge-acquits-brothers-in-25-million-ethereum-mev-case/</loc>
		<lastmod>2026-11-19T20:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/wunmR2gAncuFNjnSj4SF2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/glamsterdams-gas-pricing-proposals-face-a-compatibility-decision/</loc>
		<lastmod>2026-11-19T19:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/Fsuy04J-X4-suLWz8naRK.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/RoAOoXbyvvoVEkHiw0CwQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/ethereum-mev-acquittal-leaves-staking-compliance-question-open/</loc>
		<lastmod>2026-11-19T19:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/QPFCOR1v89e0TA6AMby0a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/chainlink-and-ubs-outline-onchain-lifecycle-for-structured-notes/</loc>
		<lastmod>2026-11-19T16:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/RlRRKd01ydKYhqzAzsgjS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/juicebox-v6-simulation-finds-skipped-internal-payments-under-glamsterdam-rules/</loc>
		<lastmod>2026-11-19T16:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/fx3vyW3L2hLVTH_3gBqyA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/toss-plans-non-custodial-wallet-with-initial-ethereum-support-2/</loc>
		<lastmod>2026-11-19T15:46:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/td-cowen-keeps-sharplink-buy-rating-while-lowering-its-ether-price-outlook/</loc>
		<lastmod>2026-11-19T14:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/oJ3SxLX4rxtVjp9BnQ3wo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/i2pDWWPoOG-p7WydWNDF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/lookonchain-reported-17-85-million-in-daily-ethereum-etf-net-outflows-on-november-19/</loc>
		<lastmod>2026-11-19T14:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/chainlink-and-ubs-pilot-ethereum-based-structured-note-management/</loc>
		<lastmod>2026-11-19T14:10:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/nrw-bank-issues-ethereum-bond-banks-report-transaction-completed-in-under-an-hour/</loc>
		<lastmod>2026-11-19T12:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/tJz0RZL-8CDmxy_CwsETp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/sbold-vault-exploit-3-4-million-drained-as-mev-bots-competed-for-proceeds/</loc>
		<lastmod>2026-11-19T12:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/wkJ0gBTNLvVILjKFb-sQh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/J5bCxhIGbLrpvEmmK-CTt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/lookonchain-reports-eth-to-btc-swaps-from-binance-hacker-linked-addresses/</loc>
		<lastmod>2026-11-19T12:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/RSY0Gko4NCYBQHOuPqo49.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/ethereum-mev-acquittal-puts-relay-checks-and-staking-disclosures-in-focus/</loc>
		<lastmod>2026-11-19T11:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/ehhSQUl1LzdZkl59Wxyns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/JtKgwlfxE-0PemHXTPWqD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/analyst-reports-large-eth-spot-purchases-and-leveraged-positions/</loc>
		<lastmod>2026-11-19T10:42:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/coinbase-borrow-reaches-new-york-with-eth-backed-usdc-loans-capped-at-1-million/</loc>
		<lastmod>2026-11-19T10:05:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/k3-capital-sbold-vault-attack-why-1-78-million-in-builder-payments-was-not-profit/</loc>
		<lastmod>2026-11-19T08:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/H-ma6JFZAsBHVHqmGTfAA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/bitmine-reports-6-08-million-eth-in-holdings-after-adding-7653-eth/</loc>
		<lastmod>2026-11-19T07:04:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/td-cowen-cuts-eth-price-forecast-but-keeps-sharplink-buy-rating/</loc>
		<lastmod>2026-11-19T06:35:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/variational-raises-110m-as-its-arbitrum-based-platform-expands-beyond-crypto/</loc>
		<lastmod>2026-11-19T06:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/tI9vp3QIl6c3jXUL5txjS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/xFwb_5CBehAy_E1T_gZwo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/H54EsW6BpHOXZMYfvGUnC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/ethereum-spot-etfs-recorded-39-83-million-in-outflows-on-november-18/</loc>
		<lastmod>2026-11-19T06:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/us-spot-ether-etfs-recorded-39-8-million-in-net-outflows-on-november-18/</loc>
		<lastmod>2026-11-19T06:04:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/ethereum-spot-etfs-recorded-39-83-million-in-net-outflows-on-november-18/</loc>
		<lastmod>2026-11-19T05:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/eth-hits-four-month-low-as-analyst-reports-binance-reserves-near-2-9-million/</loc>
		<lastmod>2026-11-19T04:53:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/eth-whale-bought-82277-eth-according-to-november-2026-report/</loc>
		<lastmod>2026-11-19T04:41:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/zodiac-co-founder-says-exposed-key-likely-behind-6-45m-safe-wallet-transfer/</loc>
		<lastmod>2026-11-19T04:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/r68UO_zo9d3cWKhRja5EH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/blackrock-etf-related-wallets-moved-eth-and-btc-to-coinbase-prime-onchain-lens-reported/</loc>
		<lastmod>2026-11-19T04:38:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/ethereums-post-quantum-roadmap-the-account-migration-problem-behind-new-signatures/</loc>
		<lastmod>2026-11-19T04:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/5MDnONyobeIiXSOzqfzFC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/KHcMTZzmcYzSKjz6r0TZ_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/dp0O59O7WJYPXPaMKFM-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/eiZAbOdW_WorQiLjjDwXU.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/CkmNYLmair6Xz7U0yVigH.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/r7LxSCumNmc84bO_4PW9l.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/WhfXsvA_3FmH2WIVE14B0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/IRSm_ngoHOH0GPeJFYRYM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/goldman-sachss-ethereum-etf-holdings-reached-about-1-22-billion-in-third-quarter-filing/</loc>
		<lastmod>2026-11-19T04:12:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/ethereum-foundation-swaps-1200-eth-as-susds-holdings-reach-30-78-million/</loc>
		<lastmod>2026-11-19T04:09:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/analyst-reports-zero-available-withdrawal-liquidity-in-sky-lending-pool/</loc>
		<lastmod>2026-11-19T03:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/genlayer-moves-to-arbitrum-nitro-mainnet-use-remains-planned/</loc>
		<lastmod>2026-11-19T03:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/D37cULCN34eh2amN1Y4Rc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/analyst-tracks-19-1m-eth-purchase-by-whale-buying-novembers-dip/</loc>
		<lastmod>2026-11-19T02:50:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/ethereum-stealth-address-working-group-sets-out-erc-5564-and-wallet-plans/</loc>
		<lastmod>2026-11-19T02:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/9veurzNMACgZDaXFYWNyQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/blur-website-closure-highlights-the-nft-markets-retreat/</loc>
		<lastmod>2026-11-19T02:21:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/citi-cuts-ether-base-case-target-to-2838-amid-weaker-etf-demand/</loc>
		<lastmod>2026-11-19T01:48:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/19/td-cowen-lowers-eth-forecast-but-maintains-sharplink-buy-rating/</loc>
		<lastmod>2026-11-19T01:36:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/arbitrum-nitro-v3-12-2-validator-image-guidance-and-sequencer-fixes/</loc>
		<lastmod>2026-11-18T23:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/aave-v3-8-deployed-across-15-v3-markets-with-a-reentrancy-safeguard/</loc>
		<lastmod>2026-11-18T23:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/zn7NRT1IB-dDlcHq5DMBr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/dz-bank-uses-ethereum-and-ecbs-pontes-for-nrw-bank-tokenized-bond-settlement/</loc>
		<lastmod>2026-11-18T23:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/gviNO8VKovzVY5Q0NQwu2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/variational-opens-omni-to-public-access-after-private-mainnet-test/</loc>
		<lastmod>2026-11-18T22:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/pWuPQrDmzRdYkV3JqgeeU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/llamarisk-proposes-moving-collateral-out-of-aave-v3-core/</loc>
		<lastmod>2026-11-18T20:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/K_Y5XQ5e_Kfk_NmM8NNab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/aave-dao-backs-native-btc-collateral-plan-for-aave-v4-mainnet-activation-still-pending/</loc>
		<lastmod>2026-11-18T20:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/iEb2G0omhUBKKfrf-hP7b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/llamarisk-proposes-narrowing-aave-v3-core-collateral-support-in-a-move-toward-v4/</loc>
		<lastmod>2026-11-18T20:17:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/aave-v3-8-adds-reentrancy-protection-across-15-v3-markets/</loc>
		<lastmod>2026-11-18T19:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/TuHAWp3ErHtKCZqfufHFi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/okxice-plans-tokenized-securities-trading-on-ethereum-l2-x-layer/</loc>
		<lastmod>2026-11-18T19:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/BGi5jiahKAFDbpApREmMV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/aave-v3-8-goes-live-in-15-markets-with-eip-1153-based-reentrancy-protection/</loc>
		<lastmod>2026-11-18T19:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/bUm5uNPQl0yMA6-QZirpk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/ethereum-spot-etfs-record-29-09-million-in-net-outflows-on-november-17/</loc>
		<lastmod>2026-11-18T19:41:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/ethlabs-proposes-2027-target-for-ethereums-post-quantum-and-post-ai-readiness/</loc>
		<lastmod>2026-11-18T19:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/y6b8liHuA2pNwIHKxWdk2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/tom-lee-points-to-possible-external-pressure-behind-eths-two-week-decline/</loc>
		<lastmod>2026-11-18T19:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/binances-eth-reserves-fall-to-lowest-level-since-2021-analyst-says/</loc>
		<lastmod>2026-11-18T19:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/ZdlzNwGn7JTW5cuV-TKvI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/llamarisk-proposes-phased-collateral-phaseout-on-aave-v3-core/</loc>
		<lastmod>2026-11-18T19:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/RUOziLhPczMSV-TThXol.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/draft-eip-8437-proposes-new-transaction-paths-for-eth-73/</loc>
		<lastmod>2026-11-18T19:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/DOwbfg1uT4Tt1LPRJhVFM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/addresses-suspected-of-links-to-erik-voorhees-bought-more-eth-monitor-says/</loc>
		<lastmod>2026-11-18T19:26:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/us-spot-ether-etfs-recorded-29-1-million-in-net-outflows-on-november-17/</loc>
		<lastmod>2026-11-18T19:10:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/juicebox-v6-simulations-flag-internal-payment-failures-under-glamsterdam-rules/</loc>
		<lastmod>2026-11-18T18:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/WK_Z7BulDc4XVShxnHR0i.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/us-spot-ether-etfs-recorded-144-8-million-in-net-outflows-on-november-11/</loc>
		<lastmod>2026-11-18T18:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/variational-opens-omnis-public-mainnet-on-arbitrum/</loc>
		<lastmod>2026-11-18T18:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/ethereums-post-quantum-plan-the-hard-part-is-keeping-accounts-usable/</loc>
		<lastmod>2026-11-18T18:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/307Z0KNsnt-fHg8yNIRnA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/zgHX3esfwCIkSIN9euLUY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/EmWxwE3vTn14x_UnG0c1R.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/h8F9_3UYuoXA2fa0qFLPc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/jD3zS4xEtW5UOBx7axK33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/RV0DJFcTKeHjVUeBJdkJN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/VTsfgmy-n_3hx1JMPg8Ay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/us-spot-ether-etfs-recorded-326-million-in-outflows-over-five-trading-days/</loc>
		<lastmod>2026-11-18T18:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/lighthouse-v8-3-3-includes-high-priority-security-patch-for-beacon-nodes/</loc>
		<lastmod>2026-11-18T18:18:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/arbitrum-says-usdg-deposits-in-morpho-vaults-exceeded-130-million/</loc>
		<lastmod>2026-11-18T18:04:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/lighthouse-v8-3-3-security-patch-prioritizes-beacon-node-updates/</loc>
		<lastmod>2026-11-18T18:04:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/stealth-address-working-group-targets-erc-5564-key-registration-and-hardware-wallets/</loc>
		<lastmod>2026-11-18T18:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/LcR6PYigq25JQG74e75UT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ethmeridian.com/wp-content/uploads/2026/11/jz0eEnfNyKBEWcrjU_F1e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/ethlabs-proposes-prioritizing-ethereums-quantum-readiness-for-2027/</loc>
		<lastmod>2026-11-18T17:45:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://ethmeridian.com/2026/11/18/vitalik-buterin-sees-a-faster-path-for-proof-capabilities-through-leanpcs-and-8288/</loc>
		<lastmod>2026-11-18T17:45:37+00:00</lastmod>
		<image:image>
